- Home
- /
- FEE STRUCTURE
FEE STRUCTURE
Regular B.Com / B.B.A Degree Course with CMA Coaching Fee
| BRANCH | COLLEGE NAME | CMA FEE / semester |
|---|---|---|
| TRICHY | KURINJI COLLEGE OF ARTS & SCIENCE | 28,000 |
| RAJAPALAYAM | SRI BALAKRISHNA COLLEGE OF ARTS | 28,000 |
| PONDICHERRY | PSV COLLEGE OF ARTS & SCIENCE | 23,000 |
| DHARMAPURI | JSV- JAI SREE VENKATESHA COLLEGE | 28,000 |
| KUMBAKONAM | SANKARA ARTS COLLEGE | 28,000 |
Direct Intermediate admission (Degree Qualified)
Coaching Fee 2023-24
| BRANCH | COLLEGE NAME Board Fee | CMA FEE / Group Rs. 23,700 |
|---|---|---|
| TRICHY | KURINJI COLLEGE OF ARTS & SCIENCE | 25,000 |
| RAJAPALAYAM | SRI BALAKRISHNA COLLEGE OF ARTS | 25,000 |
| PONDICHERRY | PSV COLLEGE OF ARTS & SCIENCE | 25,000 |
| DHARMAPURI | JSV- JAI SREE VENKATESHA COLLEGE | 25,000 |
| KUMBAKONAM | SANKARA ARTS COLLEGE | 25,000 |
Direct Foundation admission (+2 Qualified)
Coaching Fee 2023-24
| BRANCH | COLLEGE NAME Board Fee | CMA FEE / Group Rs. 13,000 |
|---|---|---|
| TRICHY | KURINJI COLLEGE OF ARTS & SCIENCE | 12,000 |
| RAJAPALAYAM | SRI BALAKRISHNA COLLEGE OF ARTS | 12,000 |
| PONDICHERRY | PSV COLLEGE OF ARTS & SCIENCE | 12,000 |
| DHARMAPURI | JSV- JAI SREE VENKATESHA COLLEGE | 12,000 |
| KUMBAKONAM | SANKARA ARTS COLLEGE | 12,000 |